No Comments
relaxation in interest rate under income tax due to COVID-19
Description | Due Date | Interest rate for delayed payment made up to 30.06.2020 | Interest rate for delayed payment made after30.06.2020 |
Payment of advance tax for financial Year 2019-20 | 31.03.2020 | 0.75% | 1% |
Payment of 1st instalment of advance tax for the financial year 2020-21 | 15.06.2020 | 0.75% | 1% |
Deposit of tax deducted during the month of March, 2020 | 30.04.2020 | 0.75% | 1.50% |
Deposit of tax to be deducted during the month of April, 2020 | 07.05.2020 | 0.75% | 1.50% |
Deposit of tax to be deducted during the month of May, 2020 | 07.06.2020 | 0.75% | 1.50% |
Deposit of tax collected during the month of March, 2020 | 07.04.2020 | 0.75% | 1% |
Deposit of tax to be collected during the month of April, 2020 | 07.05.2020 | 0.75% | 1% |
Deposit of tax to be collected during the month of May, 2020 | 07.06.2020 | 0.75% | 1% |
Deposit of equalisation levy deducted during the month of March, 2020 in respect of payment made to a non-resident for online advertisement services | 07.04.2020 | 0.75% | 1% |
Deposit of equalisation levy to be deducted during the month of April, 2020 in respect of payment made to a non-resident for online advertisement services | 07.05.2020 | 0.75% | 1% |
Deposit of equalisation levy to be deducted during the month of May, 2020 in respect of payment made to a non-resident for online advertisement services | 07.06.2020 | 0.75% | 1% |
Deposit of Securities Transaction tax (STT) collected during the month of March, 2020 | 07.04.2020 | 0.75% | 1% |
Deposit of Securities Transaction tax (STT) to be collected during the month of April, 2020 | 07.05.2020 | 0.75% | 1% |
Deposit of Securities Transaction tax (STT) to be collected during the month of May, 2020 | 07.06.2020 | 0.75% | 1% |
Deposit of Commodities Transaction tax (CTT) collected during the month of March, 2020 | 07.04.2020 | 0.75% | 1% |
Deposit of Commodities Transaction tax (CTT) to be collected during the month of April, 2020 | 07.05.2020 | 0.75% | 1% |
Deposit of Commodities Transaction tax (CTT) to be collected during the month of May, 2020 | 07.06.2020 | 0.75% | 1% |
Payment of Dividend Distribution Tax (DDT) in respect of dividend declared, distributed or paid by any domestic or mutual fund (which is payable between 20-03- 2020 and 31-03-2020) | 14 days from the date of declaration, distribution or payment of dividend, whichever is earlier | 0.75% | 1% |
Payment of additional income-tax in respect of buy-back of shares by the company (which is payable between 20-03-2020 and 29-06-2020) | 14 days from the date of payment of consideration to shareholders | 0.75% | 1% |
Payment of any tax in any other case | Due for payment between 20.03.2020 to 29.06.2020 | 0.75% | 1% |
Categories: Income Tax